About » Annual Enrolments

Annual Enrolments

Historical September 30 Enrolments:
 
Disclaimer: The Horizon School Division Board of Education makes every attempt to provide accurate information in a timely manner. However, the Board does not assume liability if errors or omissions occur.
Enrolment as of September 30:
  2023 2022 2021 2020 2019
Annaheim School 82 85 92 77 83
Archerwill School 70 77 67 69 66
Bruno Central School 147 146 133 120 132
Bulyea Elementary School 69 67 70 54 63
Cudworth School 159 139 146 128 146
Drake School 48 53 58 58 56
Englefeld School 82 88 90 87 85
Foam Lake Composite School 117 120 118 118 123
Foam Lake Elementary School 152 148 138 128 133
George Gordon Education Centre 191 202 206 204 178
Humboldt Collegiate Institute 393 384 367 363 382
Humboldt Public School 338 344 312 301 300
Imperial School 112 114 90 92 95
Ituna School 209 211 194 178 204
Kelvington High School 109 110 105 98 122
Lake Lenore School 96 91 77 78 84
Lakeside Colony School 21 21 25 27 28
Lanigan Central High School 141 135 132 123 123
Lanigan Elementary School 254 256 223 220 239
LeRoy School 116 113 112 109 100
Muenster School 169 158 162 156 157
New Horizon Hutterian School 5 8 12 7 8
Nokomis School 62 65 55 60 52
Punnichy Community High School 79 92 83 131 151
Punnichy Elementary Community School 139 150 149 161 168
Quill Lake School 163 154 125 106 106
Raymore School 212 222 203 207 240
Robert Melrose Elementary School 128 107 104 106 98
Rose Valley School 116 110 103 95 87
Sask Central Hutterian School 4 5 4 6 6
Schell School 90 82 78 69 73
St. Brieux School 240 247 248 259 263
Three Lakes School 59 61 54 55 60
Viscount School 119 126 105 119 135
Wadena Composite High School 148 146 135 108 149
Wadena Elementary School 175 183 186 177 238
Wakaw School 328 317 301 280 282
Watrous Elementary School 220 236 225 229 244
Watson School 142 140 122 129 138
William Derby School 258 259 243 239 229
Winston High School 176 190 177 179 188
Wynyard Composite High School 198 186 174 183 184
Wynyard Elementary School 250 237 239 226 250
Horizon Home School 169 140 141 167 93
Horizon Distance Learning Centre - 2 55 73 2
Horizon Learning From Home - 0 135 152  
Total Enrolment: 6,555 6,527 6,373 6,310 6,343