Enrolments
2022
2021
2020
2019
SEPTEMBER 30 STUDENT ENROLMENT IN HORIZON
Humboldt, SK – As of September 30, 2019, Horizon School Division has 6343 students enroled in PreKindergarten to Grade 12. This total includes 93 home-based students and 2 Distance Education students who are not otherwise enroled in a Horizon school.
"We have a total of 116 fewer students across our system compared to this time last year," says Director of Education, Kevin C. Garinger. "However, several of our communities have seen growth in their enrolment numbers, such as Strasbourg and Watson, and many communities have remained consistent with previous years. Horizon is proud to offer diverse learning opportunities for each student in our system, ensuring success far beyond the classroom."
Enrolments in each of Horizon's schools as of September 30, 2019, have been reported to the Ministry of Education as follows:
PreK-12 | |
Annaheim School | 83 |
Archerwill School | 66 |
Bruno School | 132 |
Bulyea Elementary School | 63 |
Cudworth School | 146 |
Drake School | 56 |
Englefeld School | 85 |
Foam Lake Composite School | 123 |
Foam Lake Elementary School | 133 |
George Gordon Education Center | 178 |
Humboldt Collegiate Institute | 382 |
Humboldt Public School | 300 |
Imperial School | 95 |
Ituna School | 204 |
Kelvington High School | 122 |
Lake Lenore School | 84 |
Lakeside Colony School | 28 |
Lanigan Central High School | 123 |
Lanigan Elementary School | 239 |
Leroy School | 100 |
Muenster School | 157 |
New Horizon Hutterian School | 8 |
Nokomis School | 52 |
Punnichy Elementary Community School | 151 |
Punnichy Community High School | 168 |
Quill Lake School | 106 |
Raymore School | 240 |
Robert Melrose Elementary School | 98 |
Rose Valley School | 87 |
Sask Central Hutterian School | 6 |
Schell School | 73 |
St. Brieux School | 263 |
Three Lakes School | 60 |
Viscount Central School | 135 |
Wadena Composite School | 149 |
Wadena Elementary School | 238 |
Wakaw School | 282 |
Watrous Elementary School | 244 |
Winston High School | 188 |
Watson School | 138 |
William Derby School | 229 |
Wynyard Composite High School | 184 |
Wynyard Elementary School | 250 |
Horizon SD Home School | 93 |
Horizon SD Distance Education | 2 |
Total Horizon School Division Enrolment | 6343 |
To view enrolment numbers from previous years, click here.
-30-
306-682-8609
[email protected]
2018
HORIZON'S STUDENT ENROLMENT INCREASES IN 2018
Humboldt, SK – As of September 30, 2018, Horizon School Division has 6459 students enroled in PreKindergarten to Grade 12. This total includes 86 home-based students and 5 Distance Education students. The number of Distance Education students refers to students who are not otherwise enroled in a Horizon school.
"This year, our student numbers are up as a system compared to last year's overall number of 6382," says Director of Education, Kevin C. Garinger. "Much of this increase is due to the amalgamation of Englefeld School, which took effect on June 30, 2018. Through the collaborative efforts of our community partners, our staff and our Board, we are truly Creating a better world, one student at a time."
Enrolments in each of Horizon's schools as of September 30, 2018, have been reported to the Ministry of Education as follows:
PreK-12 | |
Annaheim School | 89 |
Archerwill School | 68 |
Bruno School | 126 |
Bulyea Elementary School | 68 |
Cudworth School | 149 |
Drake School | 53 |
Englefeld School | 96 |
Foam Lake Composite School | 123 |
Foam Lake Elementary School | 141 |
George Gordon Education Center | 195 |
Humboldt Collegiate Institute | 398 |
Humboldt Public School | 298 |
Imperial School | 91 |
Ituna School | 212 |
Kelvington High School | 125 |
Lake Lenore School | 83 |
Lakeside Colony School | 26 |
Lanigan Central High School | 128 |
Lanigan Elementary School | 242 |
Leroy School | 103 |
Muenster School | 151 |
Nokomis School | 63 |
Punnichy Elementary Community School | 152 |
Punnichy Community High School | 176 |
Quill Lake School | 102 |
Raymore School | 243 |
Robert Melrose Elementary School | 92 |
Rose Valley School | 104 |
Sask Central Hutterian School | 5 |
Schell School | 71 |
St. Brieux School | 297 |
Three Lakes School | 76 |
Viscount Central School | 132 |
Wadena Composite School | 149 |
Wadena Elementary School | 245 |
Wakaw School | 280 |
Watrous Elementary School | 241 |
Winston High School | 188 |
Watson School | 118 |
William Derby School | 217 |
Wynyard Composite High School | 183 |
Wynyard Elementary School | 269 |
Horizon SD Home School | 86 |
Horizon SD Distance Education | 5 |
Total Horizon School Division Enrolment | 6459 |
To view enrolment numbers from previous years, click here.
-30-
For more information, please contact:
Lance Hiltz
Communication Services Officer
306-682-8609
[email protected]
2017
SEPTEMBER 30 ENROLMENTS IN HORIZON
Humboldt, SK – As of September 30, 2017, Horizon School Division has 6382 students enroled in Pre-Kindergarten to Grade 12. This total includes 102 home-based students and 6 Distance Education students. The number of Distance Education students refers to students who are not otherwise enroled in a Horizon school.
"This year, our student numbers have remained consistent as a system compared to last year's overall number of 6381," says Director of Education, Kevin C. Garinger. "Thanks to the efforts of our staff and guidance of our Board, we are in an excellent position to support the learning needs of all Horizon students."
Enrolments in each of Horizon's schools have been reported to the Ministry of Education as follows:
PreK-12 | |
Annaheim School | 99 |
Archerwill School | 65 |
Bruno School | 115 |
Bulyea School | 75 |
Cudworth School | 145 |
Drake School | 56 |
Foam Lake Composite High School | 127 |
Foam Lake Elementary School | 147 |
George Gordon Education Centre | 187 |
Humboldt Collegiate Institute | 390 |
Humboldt Public School | 304 |
Imperial School | 95 |
Ituna School | 190 |
Kelvington High School | 138 |
Lake Lenore School | 87 |
Lakeside Colony | 25 |
Lanigan Central High School | 131 |
Lanigan Elementary School | 243 |
LeRoy School | 100 |
Muenster School | 160 |
Nokomis School | 64 |
Punnichy Elementary Community School | 153 |
Punnichy Community High School | 145 |
Quill Lake School | 102 |
Raymore School | 275 |
Robert Melrose Elementary School | 109 |
Rose Valley School | 103 |
SK Central Hutterian | 5 |
Schell School | 74 |
St. Brieux School | 291 |
Three Lakes School | 77 |
Viscount School | 111 |
Wadena High School | 157 |
Wadena Elementary | 234 |
Wakaw School | 278 |
Watrous Elementary School | 244 |
Watrous Winston High School | 184 |
Watson School | 115 |
William Derby School | 225 |
Wynyard Composite High School | 192 |
Wynyard Elementary School | 257 |
Horizon SD Home School | 102 |
Horizon SD Distance Ed | 6 |
Total Horizon School Division Enrolment | 6382 |
To view enrolment numbers from previous years, click here.
-30-
For more information, please contact:
Lance Hiltz
Communication Services Officer
306-682-8609
[email protected]
2016
SEPTEMBER 30 STUDENT ENROLMENT IN HORIZON
October 19, 2016 - For Immediate Release
Humboldt, SK – As of September 30, 2016, Horizon School Division has 6381 students enroled in Pre-Kindergarten to Grade 12. This total includes 75 home-based students and 9 Distance Education students.
"Although our overall numbers are down slightly from last year, we have seen increases in enrolment for a number of our communities, including Archerwill, Imperial, Bulyea, Humboldt, Nokomis, Watrous and Foam Lake," says Director of Education, Kevin C. Garinger. "Looking forward, we are extremely excited to continue our support of learning and success for all Horizon students."
Enrolments in each of Horizon's schools have been reported to the Ministry of Education as follows:
PreK-12 | |
Annaheim School | 95 |
Archerwill School | 63 |
Bruno School | 112 |
Bulyea School | 64 |
Cudworth School | 149 |
Drake School | 61 |
Foam Lake Composite High School | 134 |
Foam Lake Elementary School | 145 |
George Gordon Education Centre | 168 |
Humboldt Collegiate Institute | 370 |
Humboldt Public School | 320 |
Imperial School | 104 |
Ituna School | 200 |
Kelvington High School | 136 |
Lake Lenore School | 90 |
Lakeside Colony | 27 |
Lanigan Central High School | 125 |
Lanigan Elementary School | 237 |
LeRoy School | 97 |
Muenster School | 151 |
Nokomis School | 65 |
Punnichy Elementary Community School | 190 |
Punnichy Community High School | 166 |
Quill Lake School | 104 |
Raymore School | 260 |
Robert Melrose Elementary School | 107 |
Rose Valley School | 98 |
SK Central Hutterian | 4 |
Schell School | 68 |
St. Brieux School | 302 |
Three Lakes School | 82 |
Viscount School | 115 |
Wadena High School | 147 |
Wadena Elementary | 242 |
Wakaw School | 279 |
Watrous Elementary School | 254 |
Watrous Winston High School | 184 |
Watson School | 114 |
William Derby School | 228 |
Wynyard Composite High School | 189 |
Wynyard Elementary School | 251 |
Horizon SD Home School | 75 |
Horizon SD Distance Ed | 9 |
Total Horizon School Division Enrolment | 6381 |
To view enrolment numbers from previous years, click here.
-30-
For more information, please contact:
Lance Hiltz
Communication Services Officer
306-682-8609
[email protected]
2015 - 2006